Usage Statistics for images.go-bengals.com

Summary Period: April 2005
Generated 01-May-2005 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 61243
Total Files 27482
Total Pages 235
Total Visits 222
Total KBytes 172631
Total Unique Sites 1375
Total Unique URLs 28
Total Unique Referrers 36
Total Unique User Agents 168
. Avg Max
Hits per Hour 85 1992
Hits per Day 2041 10974
Files per Day 916 4555
Pages per Day 7 60
Visits per Day 7 57
KBytes per Day 5754 21915
Hits by Response Code
Code 200 - OK 27482
Code 206 - Partial Content 63
Code 304 - Not Modified 29530
Code 403 - Forbidden 246
Code 404 - Not Found 3922

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 24 0.04% 15 0.05% 0 0.00% 0 0.00% 20 1.45% 708 0.41%
2 119 0.19% 77 0.28% 0 0.00% 0 0.00% 47 3.42% 3778 2.19%
3 90 0.15% 63 0.23% 0 0.00% 0 0.00% 59 4.29% 3076 1.78%
4 51 0.08% 30 0.11% 0 0.00% 0 0.00% 36 2.62% 1500 0.87%
5 205 0.33% 151 0.55% 0 0.00% 0 0.00% 137 9.96% 7170 4.15%
6 59 0.10% 35 0.13% 0 0.00% 0 0.00% 36 2.62% 1712 0.99%
7 220 0.36% 160 0.58% 0 0.00% 0 0.00% 120 8.73% 7862 4.55%
8 245 0.40% 168 0.61% 0 0.00% 0 0.00% 118 8.58% 7202 4.17%
9 67 0.11% 45 0.16% 0 0.00% 0 0.00% 41 2.98% 2206 1.28%
10 105 0.17% 91 0.33% 0 0.00% 0 0.00% 38 2.76% 2070 1.20%
11 82 0.13% 70 0.25% 0 0.00% 0 0.00% 36 2.62% 1684 0.98%
12 108 0.18% 96 0.35% 0 0.00% 0 0.00% 51 3.71% 3340 1.93%
13 84 0.14% 67 0.24% 0 0.00% 0 0.00% 43 3.13% 2257 1.31%
14 67 0.11% 46 0.17% 0 0.00% 0 0.00% 35 2.55% 1335 0.77%
15 474 0.77% 436 1.59% 1 0.43% 1 0.45% 25 1.82% 1408 0.82%
16 451 0.74% 382 1.39% 1 0.43% 1 0.45% 42 3.05% 2436 1.41%
17 203 0.33% 141 0.51% 0 0.00% 0 0.00% 42 3.05% 1543 0.89%
18 440 0.72% 293 1.07% 1 0.43% 1 0.45% 31 2.25% 1432 0.83%
19 588 0.96% 402 1.46% 2 0.85% 2 0.90% 18 1.31% 1338 0.77%
20 490 0.80% 242 0.88% 2 0.85% 2 0.90% 27 1.96% 1276 0.74%
21 442 0.72% 323 1.18% 0 0.00% 0 0.00% 21 1.53% 1202 0.70%
22 282 0.46% 178 0.65% 1 0.43% 1 0.45% 50 3.64% 2449 1.42%
23 5751 9.39% 3644 13.26% 50 21.28% 45 20.27% 220 16.00% 20848 12.08%
24 10974 17.92% 4555 16.57% 60 25.53% 57 25.68% 340 24.73% 20298 11.76%
25 8717 14.23% 3363 12.24% 28 11.91% 28 12.61% 356 25.89% 17255 10.00%
26 8708 14.22% 3594 13.08% 26 11.06% 26 11.71% 402 29.24% 21915 12.69%
27 6921 11.30% 2774 10.09% 17 7.23% 15 6.76% 354 25.75% 14972 8.67%
28 6094 9.95% 2319 8.44% 13 5.53% 13 5.86% 226 16.44% 7280 4.22%
29 5222 8.53% 2105 7.66% 21 8.94% 19 8.56% 192 13.96% 6117 3.54%
30 3960 6.47% 1617 5.88% 12 5.11% 11 4.95% 151 10.98% 4959 2.87%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 0.46% 6 182 0.66% 0 3 1.28% 18 539 0.31%
1 56 1680 2.74% 31 934 3.40% 0 8 3.40% 205 6159 3.57%
2 34 1041 1.70% 24 720 2.62% 0 7 2.98% 167 5008 2.90%
3 13 394 0.64% 5 162 0.59% 0 2 0.85% 85 2549 1.48%
4 8 256 0.42% 2 60 0.22% 0 1 0.43% 41 1222 0.71%
5 10 309 0.50% 3 110 0.40% 0 0 0.00% 31 944 0.55%
6 12 366 0.60% 6 200 0.73% 0 2 0.85% 89 2674 1.55%
7 28 862 1.41% 14 434 1.58% 0 1 0.43% 113 3375 1.96%
8 67 2013 3.29% 33 1008 3.67% 0 3 1.28% 266 7971 4.62%
9 85 2558 4.18% 36 1102 4.01% 0 14 5.96% 374 11232 6.51%
10 92 2764 4.51% 36 1104 4.02% 0 9 3.83% 369 11075 6.42%
11 93 2794 4.56% 42 1260 4.58% 0 15 6.38% 334 10027 5.81%
12 136 4094 6.68% 59 1787 6.50% 0 11 4.68% 383 11490 6.66%
13 125 3753 6.13% 48 1463 5.32% 0 15 6.38% 290 8709 5.04%
14 126 3796 6.20% 52 1567 5.70% 0 12 5.11% 265 7963 4.61%
15 116 3487 5.69% 36 1099 4.00% 0 11 4.68% 262 7868 4.56%
16 125 3755 6.13% 46 1393 5.07% 0 9 3.83% 271 8117 4.70%
17 115 3468 5.66% 49 1485 5.40% 0 12 5.11% 359 10756 6.23%
18 91 2758 4.50% 37 1122 4.08% 0 5 2.13% 254 7624 4.42%
19 96 2893 4.72% 50 1500 5.46% 0 12 5.11% 271 8129 4.71%
20 106 3196 5.22% 51 1537 5.59% 0 13 5.53% 293 8798 5.10%
21 160 4800 7.84% 77 2328 8.47% 0 24 10.21% 360 10796 6.25%
22 178 5340 8.72% 88 2666 9.70% 0 27 11.49% 358 10753 6.23%
23 152 4582 7.48% 75 2259 8.22% 0 19 8.09% 295 8854 5.13%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 3956 6.46% 2460 1.43% /menu/forums1.jpg
2 3479 5.68% 3246 1.88% /menu/prophecy1.jpg
3 3466 5.66% 2213 1.28% /menu/links1.jpg
4 3413 5.57% 2702 1.57% /menu/photos1.jpg
5 3329 5.44% 2933 1.70% /menu/art1.jpg
6 3282 5.36% 2443 1.42% /menu/contact1.jpg
7 3246 5.30% 3746 2.17% /menu/links2.jpg
8 3245 5.30% 97101 56.25% /mework.gif
9 3229 5.27% 2326 1.35% /menu/store1.jpg
10 3188 5.21% 3966 2.30% /menu/prophecy2.jpg
11 3186 5.20% 3858 2.23% /menu/contact2.jpg
12 3080 5.03% 3705 2.15% /menu/photos2.jpg
13 3067 5.01% 1929 1.12% /menu/home1.jpg
14 2971 4.85% 3514 2.04% /menu/store2.jpg
15 2956 4.83% 3589 2.08% /menu/art2.jpg
16 2936 4.79% 3391 1.96% /menu/home2.jpg
17 2731 4.46% 7546 4.37% /2005schedule2.gif
18 1654 2.70% 2492 1.44% /menu/forums2.jpg
19 233 0.38% 1933 1.12% /
20 141 0.23% 7737 4.48% /marv.jpg
21 125 0.20% 6743 3.91% /sitepreview.jpg
22 107 0.17% 3033 1.76% /browning.jpg
23 13 0.02% 2 0.00% /icons/back.gif
24 13 0.02% 1 0.00% /icons/blank.gif
25 13 0.02% 2 0.00% /icons/folder.gif
26 13 0.02% 3 0.00% /icons/image2.gif
27 2 0.00% 12 0.01% /2005schedule.gif
28 1 0.00% 5 0.00% /pics/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 3245 5.30% 97101 56.25% /mework.gif
2 141 0.23% 7737 4.48% /marv.jpg
3 2731 4.46% 7546 4.37% /2005schedule2.gif
4 125 0.20% 6743 3.91% /sitepreview.jpg
5 3188 5.21% 3966 2.30% /menu/prophecy2.jpg
6 3186 5.20% 3858 2.23% /menu/contact2.jpg
7 3246 5.30% 3746 2.17% /menu/links2.jpg
8 3080 5.03% 3705 2.15% /menu/photos2.jpg
9 2956 4.83% 3589 2.08% /menu/art2.jpg
10 2971 4.85% 3514 2.04% /menu/store2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 233 0.38% 221 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 233 0.38% 220 99.55% /
2 1 0.00% 1 0.45% /pics/

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 2661 4.34% 2068 7.52% 6941 4.02% 1 0.45% 69.61.150.210
2 1631 2.66% 1345 4.89% 3172 1.84% 3 1.35% 24.95.66.61
3 950 1.55% 350 1.27% 1010 0.58% 0 0.00% 209.12.65.140
4 857 1.40% 49 0.18% 219 0.13% 2 0.90% 67.39.5.190
5 834 1.36% 3 0.01% 168 0.10% 0 0.00% 68.50.216.159
6 772 1.26% 5 0.02% 164 0.09% 2 0.90% 12.220.93.196
7 747 1.22% 72 0.26% 275 0.16% 12 5.41% 24.26.132.107
8 742 1.21% 90 0.33% 406 0.24% 1 0.45% 66.49.87.10
9 713 1.16% 90 0.33% 1187 0.69% 1 0.45% 68.10.254.191
10 686 1.12% 19 0.07% 92 0.05% 0 0.00% 65.188.38.82
11 650 1.06% 604 2.20% 1347 0.78% 0 0.00% 66.42.247.21
12 585 0.96% 133 0.48% 5800 3.36% 1 0.45% 24.209.10.222
13 578 0.94% 555 2.02% 2192 1.27% 1 0.45% 140.228.108.125
14 564 0.92% 18 0.07% 105 0.06% 0 0.00% 66.117.244.64
15 538 0.88% 26 0.09% 245 0.14% 1 0.45% 69.133.29.179
16 487 0.80% 23 0.08% 300 0.17% 2 0.90% 192.88.212.38
17 478 0.78% 39 0.14% 138 0.08% 0 0.00% 12.156.132.112
18 455 0.74% 59 0.21% 193 0.11% 1 0.45% 206.180.38.20
19 453 0.74% 232 0.84% 835 0.48% 2 0.90% 24.106.90.254
20 447 0.73% 344 1.25% 1088 0.63% 1 0.45% 24.106.69.214
21 443 0.72% 39 0.14% 194 0.11% 1 0.45% 68.143.90.186
22 442 0.72% 423 1.54% 1787 1.04% 0 0.00% 131.123.56.36
23 432 0.71% 20 0.07% 165 0.10% 2 0.90% 24.165.127.186
24 415 0.68% 137 0.50% 417 0.24% 1 0.45% 24.27.186.202
25 414 0.68% 22 0.08% 268 0.16% 1 0.45% 65.26.150.12
26 410 0.67% 21 0.08% 218 0.13% 1 0.45% 66.66.6.122
27 407 0.66% 36 0.13% 274 0.16% 0 0.00% 68.197.23.220
28 400 0.65% 82 0.30% 549 0.32% 1 0.45% 67.34.177.59
29 390 0.64% 315 1.15% 880 0.51% 0 0.00% 68.104.89.46
30 383 0.63% 119 0.43% 375 0.22% 1 0.45% 70.25.79.43

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2661 4.34% 2068 7.52% 6941 4.02% 1 0.45% 69.61.150.210
2 585 0.96% 133 0.48% 5800 3.36% 1 0.45% 24.209.10.222
3 143 0.23% 100 0.36% 4038 2.34% 0 0.00% 12.219.168.29
4 1631 2.66% 1345 4.89% 3172 1.84% 3 1.35% 24.95.66.61
5 98 0.16% 91 0.33% 2924 1.69% 0 0.00% 65.27.162.118
6 187 0.31% 139 0.51% 2517 1.46% 4 1.80% 65.28.251.99
7 47 0.08% 47 0.17% 2350 1.36% 0 0.00% 204.96.10.4
8 578 0.94% 555 2.02% 2192 1.27% 1 0.45% 140.228.108.125
9 342 0.56% 256 0.93% 2092 1.21% 1 0.45% 69.165.53.216
10 286 0.47% 278 1.01% 2065 1.20% 1 0.45% 65.13.71.158

Top 30 of 36 Total Referrers
# Hits Referrer
1 25247 41.22% http://www.go-bengals.com/
2 14972 24.45% http://go-bengals.com/
3 4266 6.97% - (Direct Request)
4 4093 6.68% http://www.go-bengals.com
5 3256 5.32% http://forum.go-bengals.com/index.php
6 2568 4.19% http://go-bengals.com/site/site.htm
7 1291 2.11% http://go-bengals.com
8 1266 2.07% http://links.go-bengals.com/
9 1204 1.97% http://images.go-bengals.com/
10 1040 1.70% http://fanart.go-bengals.com/
11 813 1.33% http://www.go-bengals.com/site/site.htm
12 661 1.08% http://home.go-bengals.com/
13 325 0.53% http://prophecy.go-bengals.com/
14 95 0.16% http://go-bengals.com/site/mjw032405.htm
15 83 0.14% http://go-bengals.com/contact.htm
16 22 0.04% http://links.go-bengals.com/insideindex.htm
17 16 0.03% http://fanart.go-bengals.com
18 7 0.01% http://images.go-bengals.com/mework.gif
19 1 0.00% http://images.go-bengals.com/2005schedule2.gif
20 1 0.00% http://images.go-bengals.com/menu/art1.jpg
21 1 0.00% http://images.go-bengals.com/menu/art2.jpg
22 1 0.00% http://images.go-bengals.com/menu/contact1.jpg
23 1 0.00% http://images.go-bengals.com/menu/contact2.jpg
24 1 0.00% http://images.go-bengals.com/menu/forum2.jpg
25 1 0.00% http://images.go-bengals.com/menu/forums1.jpg
26 1 0.00% http://images.go-bengals.com/menu/home1.jpg
27 1 0.00% http://images.go-bengals.com/menu/home2.jpg
28 1 0.00% http://images.go-bengals.com/menu/links1.jpg
29 1 0.00% http://images.go-bengals.com/menu/links2.jpg
30 1 0.00% http://images.go-bengals.com/menu/photos1.jpg

Top 15 of 168 Total User Agents
# Hits User Agent
1 16254 26.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11553 18.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5629 9.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 4324 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3389 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1066 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
7 1001 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 928 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 846 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Trust
10 821 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 821 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yplus
12 820 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
13 713 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; Cox Hi
14 697 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 669 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61243 100.00% 27545 100.23% 172631 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01